Puducherry Assembly Election 2026 Voter Turnout
Comparison with Previous Elections
2026 vs 2021
| ID | Constituency | Total | Vote % 2026 | Vote % 2021 |
|---|---|---|---|---|
| 1 | Mannadipet | 31133 | 93.59 | 89.1 |
| 2 | Thirubhuvanai | 31916 | 94.09 | 87.61 |
| 3 | Oussudu | 32813 | 94.39 | 89.5 |
| 4 | Mangalam | 37131 | 94.14 | 87.75 |
| 5 | Villianur | 42884 | 90.23 | 83.08 |
| 6 | Ozhukarai | 40278 | 87.83 | 77.83 |
| 7 | Kadirgamam | 31638 | 88.75 | 78.04 |
| 8 | Indira Nagar | 32577 | 90.45 | 82.04 |
| 9 | Thattanchavady | 26616 | 87.1 | 76.89 |
| 10 | Kamaraj Nagar | 35314 | 87.22 | 78.65 |
| 11 | Lawspet | 29987 | 88 | 80.67 |
| 12 | Kalapet | 33963 | 91.72 | 85.87 |
| 13 | Muthialpet | 26129 | 89.14 | 78.64 |
| 14 | Raj Bhavan | 21053 | 87.89 | 73.93 |
| 15 | Oupalam | 25515 | 89.96 | 85.06 |
| 16 | Orleampeth | 21731 | 89.52 | 81.95 |
| 17 | Nellithope | 26858 | 91.24 | 82.56 |
| 18 | Mudaliarpet | 34555 | 88.73 | 83.01 |
| 19 | Ariankuppam | 37497 | 90.3 | 84.23 |
| 20 | Manavely | 34473 | 92.27 | 86.74 |
| 21 | Embalam | 33087 | 93.92 | 88.76 |
| 22 | Nettapakkam | 30257 | 93.81 | 86.93 |
| 23 | Bahour | 28665 | 94.35 | 89.6 |
| 24 | Nedungadu | 31687 | 88.33 | 84.92 |
| 25 | Thirunallar | 31159 | 88.48 | 85.93 |
| 26 | Karaikal North | 33471 | 85.93 | 79.43 |
| 27 | Karaikal South | 30119 | 83.46 | 76.54 |
| 28 | Neravy โ T. R. Pattinam | 29877 | 87.61 | 83.4 |
| 29 | Mahe | 30256 | 77.41 | 75.29 |
| 30 | Yanam | 38000 | 93.35 | 92.31 |
PUDUCHERRY OVERALL TURNOUT
| Male | Female | 3rd Gender | Total |
|---|---|---|---|
| 88.09 | 91.33 | 91.81 | 89.83 |