

13
47
20423
22434
7
42884
90.23
83.08
| Candidate | Party | Carryover Votes | Current Round | Total |
|---|
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | B. RAVICOUMAR | NR Congress | 16,625 | 345 | 16,970 | 43.13 |
| 2 | R. SIVA | DMK | 14,757 | 243 | 15,000 | 38.12 |
| 3 | R. RAMESH | TVK | 6,202 | 46 | 6,248 | 15.88 |
| 4 | D. RAMESH | NTK | 509 | 9 | 518 | 1.32 |
| 5 | NOTA – Villianur | NOTA | 263 | 3 | 266 | 0.68 |
| 6 | V. KRISHNAMOORTHY | PMK | 82 | 0 | 82 | 0.21 |
| 7 | SHAKUL HAMED | Independent | 76 | 1 | 77 | 0.20 |
| 8 | M. NANDAGOPAL | AIPTMMK | 53 | 2 | 55 | 0.14 |
| 9 | D.PAVITHIRAN | Independent | 36 | 1 | 37 | 0.09 |
| 10 | S.HARI SURESH BABU | Independent | 35 | 0 | 35 | 0.09 |
| 11 | A.THIYAGU | Independent | 25 | 0 | 25 | 0.06 |
| 12 | S. JAYAPAL | Independent | 16 | 1 | 17 | 0.04 |
| 13 | M.GANAPATHY | Independent | 15 | 1 | 16 | 0.04 |
| Total | 38,694 | 652 | 39,346 |
โ