

14
42
18443
19529
0
38000
93.35
92.31
| Candidate | Party | Carryover Votes | Current Round | Total |
|---|
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | MALLADI KRISHNA RAO | NR Congress | 19,665 | 198 | 19,863 | 55.44 |
| 2 | GOLLAPALLI SRINIVAS ASHOK | INC | 15,122 | 173 | 15,295 | 42.69 |
| 3 | NOTA – Yanam | NOTA | 193 | 2 | 195 | 0.54 |
| 4 | THOTA RAJU | TVK | 166 | 1 | 167 | 0.47 |
| 5 | SURIMILLI SUBBARAO | Independent | 94 | 0 | 94 | 0.26 |
| 6 | GIDDI BALARAM | Independent | 76 | 2 | 78 | 0.22 |
| 7 | LAKSHMI SNEHA MEDAPATI | Independent | 30 | 4 | 34 | 0.09 |
| 8 | SHEIK AHAMEDSHA KHADER | Independent | 27 | 0 | 27 | 0.08 |
| 9 | NATI BURIYYA | Independent | 19 | 0 | 19 | 0.05 |
| 10 | KALLA VENKATA RATNAM | Independent | 18 | 0 | 18 | 0.05 |
| 11 | MELLAM SRINIVASA RAO | Independent | 13 | 1 | 14 | 0.04 |
| 12 | MALLADI UDAYA LAKSHMI | Independent | 9 | 0 | 9 | 0.03 |
| 13 | JANIPALLI VENKANNA BABU | NMK | 9 | 0 | 9 | 0.03 |
| 14 | TIRUKOTI ADIMURTHY | Independent | 4 | 0 | 4 | 0.01 |
| Total | 35,445 | 381 | 35,826 |
โ