

11
31
12428
14170
5
26616
76.89
| Candidate | Party | Carryover Votes | Current Round | Total |
|---|
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | ASHOK ANAND | NR Congress | 13,293 | 65 | 13,358 | 61.12 |
| 2 | VINAYAGAM E | INC | 4,850 | 26 | 4,876 | 22.31 |
| 3 | SETHUSELVAM K | DMK | 2,656 | 8 | 2,664 | 12.19 |
| 4 | A. M. SALEEM | CPI | 310 | 0 | 310 | 1.42 |
| 5 | NOTA – Thattanchavady | NOTA | 225 | 0 | 225 | 1.03 |
| 6 | KARTHIKUMARI S | NTK | 171 | 1 | 172 | 0.79 |
| 7 | A. RAGUNATHAN | Independent | 70 | 0 | 70 | 0.32 |
| 8 | S. VASANTHI | Independent | 56 | 1 | 57 | 0.26 |
| 9 | KALAIVANAN | RPI | 54 | 0 | 54 | 0.25 |
| 10 | R. JAYABALAN | Independent | 35 | 0 | 35 | 0.16 |
| 11 | M. NITHYA | Independent | 28 | 0 | 28 | 0.13 |
| 12 | SAMINADANE R | Independent | 8 | 0 | 8 | 0.04 |
| Total | 21,756 | 101 | 21,857 |
| Candidate | Party | Carryover Votes | Current Round | Total |
|---|
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | N. RANGASAMY | NR Congress | 9,808 | 216 | 10,024 | 42.32 |
| 2 | VINAYAGAM E | NMK (Neyam) | 5,543 | 40 | 5,583 | 23.57 |
| 3 | SETHUSELVAM K | Independent | 3,926 | 58 | 3,984 | 16.82 |
| 4 | VAITHILINGAM VE | INC | 2,922 | 68 | 2,990 | 12.62 |
| 5 | KARTHIKUMARI S | NTK | 520 | 14 | 534 | 2.25 |
| 6 | NOTA – Thattanchavady | NOTA | 192 | 4 | 196 | 0.83 |
| 7 | A. RAGUNATHAN | Independent | 103 | 4 | 107 | 0.45 |
| 8 | GANESHAMOURTHY B | Independent | 88 | 1 | 89 | 0.38 |
| 9 | BANGARAMMAL N | Independent | 73 | 0 | 73 | 0.31 |
| 10 | N. RANJITHKUMAR N | Independent | 45 | 3 | 48 | 0.20 |
| 11 | KATHIRESAN K | PMK | 41 | 1 | 42 | 0.18 |
| 12 | KRISHNAMURTHY M | Independent | 14 | 1 | 15 | 0.06 |
| 17 | A. M. SALEEM | Independent | 0 | 0 | 0 | 0.00 |
| 19 | ASHOK ANAND | NR Congress | 0 | 0 | 0 | 0.00 |
| Total | 23,275 | 410 | 23,685 |
โ