

9
35
13986
16128
1
30119
83.46
76.54
| Candidate | Party | Carryover Votes | Current Round | Total |
|---|
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | A.M.H. NAZEEM | DMK | 12,325 | 218 | 12,543 | 49.15 |
| 2 | AVS SAKTHIVEL PRABU | INC | 6,595 | 86 | 6,681 | 26.18 |
| 3 | K.A.U. ASSANA | TVK | 4,313 | 33 | 4,346 | 17.03 |
| 4 | M. ARUL MURUGAN | BJP | 1,311 | 43 | 1,354 | 5.31 |
| 5 | S. MARIE ANTHUVAN | NTK | 282 | 1 | 283 | 1.11 |
| 6 | NOTA – Karaikal South | NOTA | 137 | 5 | 142 | 0.56 |
| 7 | A.H. ABDUL BASITH | Independent | 106 | 1 | 107 | 0.42 |
| 8 | M.C. SAMIR ALIAS AHAMED ALFASY | Independent | 42 | 0 | 42 | 0.16 |
| 9 | MAGESHWARI | DMMK | 24 | 0 | 24 | 0.09 |
| Total | 25,135 | 387 | 25,522 |
โ