

8
27
9616
11431
6
21053
87.89
73.93
| Candidate | Party | Carryover Votes | Current Round | Total |
|---|
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | VIGNESH KANNAN | DMK | 7,222 | 82 | 7,304 | 39.03 |
| 2 | V P RAMALINGAME | BJP | 6,920 | 97 | 7,017 | 37.49 |
| 3 | V. J. CHANDRAN | TVK | 2,349 | 12 | 2,361 | 12.61 |
| 4 | R KUMARAN | INC | 1,521 | 17 | 1,538 | 8.22 |
| 5 | S KARPAGAVALLI | NTK | 212 | 1 | 213 | 1.14 |
| 6 | NOTA – Raj Bhavan | NOTA | 206 | 3 | 209 | 1.12 |
| 7 | RAMALINGAM | Independent | 41 | 1 | 42 | 0.22 |
| 8 | P. KODESWARAN | TMTK | 32 | 0 | 32 | 0.17 |
| Total | 18,503 | 213 | 18,716 |
โ