

12
32
14174
15805
1
29987
88
80.67
| Candidate | Party | Carryover Votes | Current Round | Total |
|---|
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | V.P. SIVAKOLUNDHU | NR Congress | 10,416 | 162 | 10,578 | 39.52 |
| 2 | M. VAITHIANATHAN | INC | 9,018 | 143 | 9,161 | 34.23 |
| 3 | V. SAMINATHAN | TVK | 5,603 | 44 | 5,647 | 21.10 |
| 4 | S. JAYACHITRA | NTK | 424 | 9 | 433 | 1.62 |
| 5 | R. RAJANGAM | CPI(M) | 290 | 11 | 301 | 1.12 |
| 6 | NOTA – Lawspet | NOTA | 222 | 6 | 228 | 0.85 |
| 7 | GOPALAKRISHNAN | Independent | 175 | 3 | 178 | 0.67 |
| 8 | CHANDRASEGARAN | Independent | 88 | 0 | 88 | 0.33 |
| 9 | P. ELUMALAI | PMK | 51 | 1 | 52 | 0.19 |
| 10 | L. NARASSIMMAN | AJPK | 34 | 4 | 38 | 0.14 |
| 11 | H. RAJASEKARAN | Independent | 36 | 1 | 37 | 0.14 |
| 12 | K. MURUGAN | Independent | 25 | 0 | 25 | 0.09 |
| Total | 26,382 | 384 | 26,766 |
โ