

10
35
13388
15256
7
28665
94.35
89.6
| Candidate | Party | Carryover Votes | Current Round | Total |
|---|
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | R. SENTHILKUMAR | DMK | 10,318 | 202 | 10,520 | 38.32 |
| 2 | T.THIAGARAJAN | NR Congress | 8,010 | 113 | 8,123 | 29.59 |
| 3 | N. DANAVELOU | TVK | 7,940 | 103 | 8,043 | 29.29 |
| 4 | S. NAVEENA | NTK | 263 | 2 | 265 | 0.97 |
| 5 | NOTA – Bahour | NOTA | 147 | 0 | 147 | 0.54 |
| 6 | ARULPRAKASH | Independent | 131 | 4 | 135 | 0.49 |
| 7 | SATHIYAMOORTHY | TMTK | 93 | 1 | 94 | 0.34 |
| 8 | VENGATESAN | Independent | 69 | 0 | 69 | 0.25 |
| 9 | K. KIRUBANIDHI | PMK | 49 | 0 | 49 | 0.18 |
| 10 | M. MUGILAN | Independent | 11 | 0 | 11 | 0.04 |
| Total | 27,031 | 425 | 27,456 |
โ