

12
42
17721
19751
14
37497
90.3
84.23
| Candidate | Party | Carryover Votes | Current Round | Total |
|---|
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | C. AIYAPPAN ALIAS MOUTTAYAPPANE | NR Congress | 13,851 | 359 | 14,210 | 41.18 |
| 2 | D. VIJAYALAKSHMY | INC | 13,393 | 214 | 13,607 | 39.43 |
| 3 | S. KUMARAVELU | TVK | 5,366 | 58 | 5,424 | 15.72 |
| 4 | K SUNDARAVADIVELU | NTK | 454 | 8 | 462 | 1.34 |
| 5 | NOTA – Ariankuppam | NOTA | 256 | 6 | 262 | 0.76 |
| 6 | V. SELVAKUMAR | Independent | 133 | 4 | 137 | 0.40 |
| 7 | A. RAGUNATHAN | Independent | 103 | 4 | 107 | 0.31 |
| 8 | M KANAGASUBBURATHINAM | NMK | 92 | 2 | 94 | 0.27 |
| 9 | L. MANIVANNAN | Independent | 61 | 0 | 61 | 0.18 |
| 10 | VENKATESH BABU | Independent | 56 | 1 | 57 | 0.17 |
| 11 | B. NARAYANAN | Independent | 53 | 2 | 55 | 0.16 |
| 12 | GNANASEKARAN | PMK | 32 | 2 | 34 | 0.10 |
| Total | 33,850 | 660 | 34,510 |
โ