

15
31
12386
14470
1
26858
91.24
82.56
| Candidate | Party | Carryover Votes | Current Round | Total |
|---|
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | V. CARTIGUEYANE | DMK | 8,108 | 118 | 8,226 | 33.21 |
| 2 | OMSAKTHISEKAR | Independent | 7,315 | 61 | 7,376 | 29.78 |
| 3 | VIGNESHWARAN | TVK | 4,739 | 24 | 4,763 | 19.23 |
| 4 | A. DJEACOUMAR | LJK | 3,263 | 48 | 3,311 | 13.37 |
| 5 | MUTH. AM. SIVAKUMAR | NTK | 382 | 10 | 392 | 1.58 |
| 6 | NOTA – Nellithope | NOTA | 237 | 0 | 237 | 0.96 |
| 7 | R. SHANMUGAM | Independent | 88 | 0 | 88 | 0.36 |
| 8 | L. JANAKIRAMAN | PMK | 80 | 0 | 80 | 0.32 |
| 9 | M. MOHANRAJ | Independent | 55 | 0 | 55 | 0.22 |
| 10 | E. IRUDHAYARAJ | Independent | 51 | 0 | 51 | 0.21 |
| 11 | G. SATHEESHKUMAR | Independent | 46 | 2 | 48 | 0.19 |
| 12 | S. KAMATCHI | Independent | 39 | 1 | 40 | 0.16 |
| 13 | S. GOMATHI ROJA | AMK | 38 | 1 | 39 | 0.16 |
| 14 | DR. C. ASHOK KUMAR | Independent | 36 | 0 | 36 | 0.15 |
| 15 | N. DELHIBABU | Independent | 26 | 2 | 28 | 0.11 |
| Total | 24,503 | 267 | 24,770 |
โ