

11
39
16735
18567
6
35314
87.22
78.65
| Candidate | Party | Carryover Votes | Current Round | Total |
|---|
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | JOSE CHARLES MARTIN | LJK | 16,368 | 224 | 16,592 | 53.14 |
| 2 | P.K. DEVADOSS | INC | 6,274 | 113 | 6,387 | 20.45 |
| 3 | SUMAN | TVK | 6,232 | 57 | 6,289 | 20.14 |
| 4 | B. COWRI | NTK | 681 | 12 | 693 | 2.22 |
| 5 | NOTA – Kamaraj Nagar | NOTA | 428 | 12 | 440 | 1.41 |
| 6 | S. LENIN DURAI ALIAS KALIMUTHU | SUCI (Communist) | 297 | 2 | 299 | 0.96 |
| 7 | M. GOPI | Independent | 141 | 3 | 144 | 0.46 |
| 8 | SELVAKUMARAN | LJD | 125 | 2 | 127 | 0.41 |
| 9 | S. HEMACHANDRAN | PMK | 122 | 2 | 124 | 0.40 |
| 10 | V. RADJARAM | Independent | 86 | 2 | 88 | 0.28 |
| 11 | VPR. SELVAM | Independent | 43 | 0 | 43 | 0.14 |
| Total | 30,797 | 429 | 31,226 |
โ