

12
40
15004
16899
0
31916
94.09
87.61
| Candidate | Party | Carryover Votes | Current Round | Total |
|---|
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | AK SAI J SARAVANANKUMAR | TVK | 9,700 | 40 | 9,740 | 32.15 |
| 2 | B. KOBIGA | NR Congress | 8,930 | 109 | 9,039 | 29.83 |
| 3 | P. ANGALANE | DMK | 6,553 | 77 | 6,630 | 21.88 |
| 4 | K. VELU | INC | 3,532 | 29 | 3,561 | 11.75 |
| 5 | K. RANJIT | NTK | 333 | 2 | 335 | 1.11 |
| 6 | GEETHA. V | TMTK | 272 | 12 | 284 | 0.94 |
| 7 | M. DATCHANAMURTHY | CPI(M) | 251 | 4 | 255 | 0.84 |
| 8 | NOTA – Thirubhuvanai | NOTA | 200 | 3 | 203 | 0.67 |
| 9 | V. PUNITHA | Independent | 116 | 1 | 117 | 0.39 |
| 10 | S. T. CALE | Independent | 57 | 2 | 59 | 0.19 |
| 11 | D. ATHILAKSHMI | Independent | 58 | 1 | 59 | 0.19 |
| 12 | ASWANIYA. M | Independent | 17 | 0 | 17 | 0.06 |
| Total | 30,019 | 280 | 30,299 |
โ