

12
28
12202
13916
7
26129
89.14
78.64
| Candidate | Party | Carryover Votes | Current Round | Total |
|---|
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | VAIYAPURI MANIKANDAN | NR Congress | 8,250 | 132 | 8,382 | 35.58 |
| 2 | G RAJENDRAN | INC | 7,369 | 61 | 7,430 | 31.54 |
| 3 | J PRAKASH KUMAR | TVK | 3,588 | 23 | 3,611 | 15.33 |
| 4 | M PRABAGARAN | Independent | 3,236 | 49 | 3,285 | 13.94 |
| 5 | M. FARITHABEGUM | NTK | 312 | 3 | 315 | 1.34 |
| 6 | R CHANDRUJI | Independent | 252 | 3 | 255 | 1.08 |
| 7 | NOTA – Muthialpet | NOTA | 161 | 1 | 162 | 0.69 |
| 8 | K BALAMURUGAN | Independent | 35 | 1 | 36 | 0.15 |
| 9 | P. VIJAYABHAASGAR | Independent | 25 | 0 | 25 | 0.11 |
| 10 | V EGAMBARAM GANDHI | Independent | 25 | 0 | 25 | 0.11 |
| 11 | C PRATHIYOUVE | Independent | 20 | 0 | 20 | 0.08 |
| 12 | K HARIDASS | PMK | 14 | 0 | 14 | 0.06 |
| Total | 23,287 | 273 | 23,560 |
โ