

8
37
15989
17957
3
33963
91.72
85.87
| Candidate | Party | Carryover Votes | Current Round | Total |
|---|
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | SENTHIL ALIAS RAMESH | DMK | 11,921 | 148 | 12,069 | 38.26 |
| 2 | P.M.L. KALYANASUNDARAM | BJP | 11,440 | 182 | 11,622 | 36.84 |
| 3 | D. SASIKUMAR | TVK | 4,750 | 25 | 4,775 | 15.14 |
| 4 | M.O.H.F. SHAHJAHAN | INC | 1,957 | 33 | 1,990 | 6.31 |
| 5 | K. KAMARAJ | NTK | 630 | 9 | 639 | 2.03 |
| 6 | NOTA – Kalapet | NOTA | 285 | 8 | 293 | 0.93 |
| 7 | J. GUNASEKARAN | Independent | 95 | 1 | 96 | 0.30 |
| 8 | OTTRADAME | PMK | 59 | 2 | 61 | 0.19 |
| Total | 31,137 | 408 | 31,545 |
โ