Loading alliance status...

Explore a complete overview of all constituencies in the Puducherry Assembly Election 2026. Get detailed insights on constituency-wise candidates, alliances, voting trends, and key political updatesโ€”all in one place for quick and easy analysis.

Puducherry Party Wise Results
30
Winning Seats
# Party Name Seats
12
5
4
3
2
1
1
1
1

ย 

Parties contesting Constituencies
โœ•

Constituency

Last updated: --
Constituency Contestants Booths EVM Votes Postal Votes Polled Votes Turnout
Mannadipet 12 36 29,120 382 29,502 94.8%
Thirubhuvanai 12 40 30,019 280 30,299 94.9%
Oussudu 6 40 30,965 336 31,301 95.4%
Mangalam 10 48 34,947 458 35,405 95.4%
Villianur 13 47 38,694 652 39,346 91.7%
Ozhukarai 15 47 35,369 524 35,893 89.1%
Kadirgamam 10 37 28,072 425 28,497 90.1%
Indira Nagar 9 37 29,451 550 30,001 92.1%
Thattanchavady 11 31 23,172 406 23,578 88.6%
Kamaraj Nagar 11 39 30,797 429 31,226 88.4%
Lawspet 12 32 26,382 384 26,766 89.3%
Kalapet 8 37 31,137 408 31,545 92.9%
Muthialpet 12 28 23,287 273 23,560 90.2%
Raj Bhavan 8 27 18,503 213 18,716 88.9%
Oupalam 7 28 22,832 198 23,030 90.3%
Orleampeth 14 25 19,452 142 19,594 90.2%
Nellithope 15 31 24,503 267 24,770 92.2%
Mudaliarpet 15 38 30,654 545 31,199 90.3%
Ariankuppam 12 42 33,850 660 34,510 92.0%
Manavely 9 37 31,794 592 32,386 93.9%
Embalam 9 45 31,065 477 31,542 95.3%
Nettapakkam 15 38 28,375 343 28,718 94.9%
Bahour 10 35 27,031 425 27,456 95.8%
Nedungadu 7 34 27,967 464 28,431 89.7%
Thirunallar 10 34 27,553 413 27,966 89.8%
Karaikal North 10 40 28,753 455 29,208 87.3%
Karaikal South 9 35 25,135 387 25,522 84.7%
Neravy โ€“ T. R. Pattinam 10 38 26,170 375 26,545 88.8%
Mahe 9 31 23,405 396 23,801 78.7%
Yanam 14 42 35,445 381 35,826 94.3%
Total 324 1,099 853,899 12,240 866,139 91.0%

ย 

Alliance Party Popular vote Seats
Votes % Contested Won
NDA 200,292 23.12 16 12
105,583 12.19 10 4
19,903 2.30 2 1
9,399 1.09 2 1
Total 335,177 38.70 30 18
SPA 151,934 17.54 22 1
119,036 13.74 13 5
402 0.05 1 0
Total 271,372 31.33 36 6
TVK – NMK 144,817 16.72 28 2
15,543 1.79 2 1
Total 160,360 18.51 30 3
Other parties 75,185 8.68 117 3
11,813 1.36 28 0
6,633 0.77 30 0
1,232 0.14 2 0
1,057 0.12 19 0
800 0.09 1 0
695 0.08 8 0
556 0.06 2 0
299 0.03 1 0
270 0.03 4 0
225 0.03 5 0
127 0.01 1 0
126 0.01 3 0
102 0.01 3 0
47 0.01 2 0
39 0.00 1 0
24 0.00 1 0
Total 99,230 11.46 228 3
Total 866,139 100.00 324 30

ย