

10
37
15179
16450
2
31638
88.75
78.04
| Candidate | Party | Carryover Votes | Current Round | Total |
|---|
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | S. AZHAGANANTHAM | Independent | 14,435 | 198 | 14,633 | 51.35 |
| 2 | KSP ALIAS S RAMESH | NR Congress | 7,488 | 141 | 7,629 | 26.77 |
| 3 | JAYANTHI RAJAVELU | TVK | 2,997 | 27 | 3,024 | 10.61 |
| 4 | A.P.R. VADIVEL | DMK | 2,371 | 46 | 2,417 | 8.48 |
| 5 | T. SUBASRI TAMILSELVAN | NTK | 419 | 8 | 427 | 1.50 |
| 6 | NOTA – Kadirgamam | NOTA | 222 | 2 | 224 | 0.79 |
| 7 | R. SOUPRAMANIANE | PMK | 44 | 2 | 46 | 0.16 |
| 8 | R KANNAN | Independent | 45 | 0 | 45 | 0.16 |
| 9 | RAMESH | Independent | 30 | 1 | 31 | 0.11 |
| 10 | K. PONNUSAMY | NMK | 21 | 0 | 21 | 0.07 |
| Total | 28,072 | 425 | 28,497 |
โ