Explore a complete overview of all constituencies in the Puducherry Assembly Election 2026. Get detailed insights on constituency-wise candidates, alliances, voting trends, and key political updatesโall in one place for quick and easy analysis.
#
Party Name
Seats
12
5
4
3
2
1
1
1
1
ย
| Constituency | Contestants | Booths | Polled Votes | Turnout |
|---|---|---|---|---|
| Mannadipet | 12 | 36 | 29,502 | 94.8% |
| Thirubhuvanai | 12 | 40 | 30,299 | 95.0% |
| Oussudu | 6 | 40 | 31,301 | 95.4% |
| Mangalam | 10 | 48 | 37,687 | 101.5% |
| Villianur | 13 | 47 | 39,346 | 91.8% |
| Ozhukarai | 15 | 47 | 35,893 | 89.1% |
| Kadirgamam | 10 | 37 | 27,981 | 88.5% |
| Indira Nagar | 9 | 37 | 30,001 | 92.1% |
| Thattanchavady | 11 | 31 | 23,578 | 88.6% |
| Kamaraj Nagar | 11 | 39 | 31,226 | 88.4% |
| Lawspet | 12 | 32 | 26,766 | 89.3% |
| Kalapet | 8 | 37 | 30,661 | 90.3% |
| Muthialpet | 12 | 28 | 23,560 | 90.2% |
| Raj Bhavan | 8 | 27 | 18,716 | 88.9% |
| Oupalam | 7 | 28 | 23,029 | 90.3% |
| Orleampeth | 14 | 25 | 19,594 | 90.2% |
| Nellithope | 15 | 31 | 24,770 | 92.2% |
| Mudaliarpet | 15 | 38 | 31,199 | 90.3% |
| Ariankuppam | 12 | 42 | 34,510 | 92.1% |
| Manavely | 9 | 37 | 32,386 | 94.0% |
| Embalam | 9 | 45 | 31,542 | 95.4% |
| Nettapakkam | 15 | 38 | 28,718 | 94.9% |
| Bahour | 10 | 35 | 25,859 | 90.3% |
| Nedungadu | 7 | 34 | 28,431 | 89.8% |
| Thirunallar | 10 | 34 | 27,966 | 89.8% |
| Karaikal North | 10 | 40 | 29,208 | 87.3% |
| Karaikal South | 9 | 35 | 25,522 | 84.7% |
| Neravy โ T. R. Pattinam | 10 | 38 | 26,545 | 88.9% |
| Mahe | 9 | 31 | 23,801 | 78.7% |
| Yanam | 14 | 42 | 35,826 | 94.3% |
| Total | 324 | 1,099 | 865,423 | 90.9% |
ย
โ