

10
48
17523
19586
15
37131
94.14
87.75
| Candidate | Party | Carryover Votes | Current Round | Total |
|---|
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | N. RANGASAMY | NR Congress | 17,607 | 310 | 17,917 | 50.61 |
| 2 | S.S. RANGAN | DMK | 10,758 | 109 | 10,867 | 30.69 |
| 3 | M.K. SATHIYA | TVK | 4,191 | 11 | 4,202 | 11.87 |
| 4 | K. RAGUPATHY | INC | 1,395 | 19 | 1,414 | 3.99 |
| 5 | M. SUBRAMANI | NTK | 445 | 2 | 447 | 1.26 |
| 6 | NOTA – Mangalam | NOTA | 189 | 1 | 190 | 0.54 |
| 7 | I. THAVAMANI | Independent | 120 | 3 | 123 | 0.35 |
| 8 | E. BALARAMAN | Independent | 99 | 1 | 100 | 0.28 |
| 9 | SATHIYAMOORTHY .G | TMTK | 83 | 0 | 83 | 0.23 |
| 10 | G MATHIYALAGAN | PMK | 60 | 2 | 62 | 0.18 |
| Total | 34,947 | 458 | 35,405 |
โ