

15
38
16471
18071
4
34555
88.73
83.01
| Candidate | Party | Carryover Votes | Current Round | Total |
|---|
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | A. JOHNKUMAR | BJP | 12,707 | 238 | 12,945 | 41.49 |
| 2 | L. SAMBATH | DMK | 10,342 | 232 | 10,574 | 33.89 |
| 3 | N. MANIBALAN | TVK | 5,871 | 35 | 5,906 | 18.93 |
| 4 | M. VELAVAN | NTK | 715 | 15 | 730 | 2.34 |
| 5 | ANNATHURAI | Independent | 376 | 8 | 384 | 1.23 |
| 6 | NOTA – Mudaliarpet | NOTA | 299 | 9 | 308 | 0.99 |
| 7 | GOPALAKRISHNAN | PMK | 73 | 3 | 76 | 0.24 |
| 8 | V. GEETHA MANI | NMK | 55 | 0 | 55 | 0.18 |
| 9 | D. SENTHILKUMAR | Independent | 42 | 2 | 44 | 0.14 |
| 10 | A DHINAKARAN | Independent | 38 | 1 | 39 | 0.13 |
| 11 | SUTHAM SUNDARRAJAN ALIAS RAVINDRAN | Independent | 37 | 1 | 38 | 0.12 |
| 12 | R. VIJAYAKUMAR BASTHE | Independent | 35 | 0 | 35 | 0.11 |
| 13 | RAJESWARI | AJPK | 27 | 0 | 27 | 0.09 |
| 14 | S. SENTHILKUMAR | PRP | 24 | 0 | 24 | 0.08 |
| 15 | MUTHUMANIKANDAN R | Independent | 13 | 1 | 14 | 0.04 |
| Total | 30,654 | 545 | 31,199 |
โ