

14
25
10051
11670
8
21731
89.52
81.95
| Candidate | Party | Carryover Votes | Current Round | Total |
|---|
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
|---|---|---|---|---|---|---|
| 1 | G. NEHRU ALIAS COUPPOUSSAMY | NMK (Neyam) | 9,890 | 70 | 9,960 | 50.83 |
| 2 | S. GOPAL | DMK | 8,695 | 64 | 8,759 | 44.70 |
| 3 | A. GANDHI | AIADMK | 295 | 5 | 300 | 1.53 |
| 4 | ANITHA VEERAPAN | NTK | 184 | 0 | 184 | 0.94 |
| 5 | NOTA – Orleampeth | NOTA | 151 | 2 | 153 | 0.78 |
| 6 | V. HARIHARANE | Independent | 55 | 0 | 55 | 0.28 |
| 7 | L. KARUNANITHI | NMK | 46 | 0 | 46 | 0.23 |
| 8 | S. AMUTHA | Independent | 32 | 0 | 32 | 0.16 |
| 9 | GOUTHAM KUMAR | Independent | 28 | 0 | 28 | 0.14 |
| 10 | A. P. SIVAKUMAR | Independent | 21 | 0 | 21 | 0.11 |
| 11 | ABEL VARGINIA | PMK | 20 | 0 | 20 | 0.10 |
| 12 | N. SIVAKUMARAN | TMTK | 16 | 0 | 16 | 0.08 |
| 13 | R. GOPAL | Independent | 11 | 0 | 11 | 0.06 |
| 14 | P. VENGATESAN | Independent | 8 | 1 | 9 | 0.05 |
| Total | 19,452 | 142 | 19,594 |
โ